Quicksilver 555
-
Length 5.5m
-
Engine 115hp
-
Capacity 5
Gruz - Kolocep | 600 KN |
Gruz - Lopud | 750 KN |
Gruz - Sipan Suđurađ | 900 KN |
Gruz - Sipan Luka | 1500 KN |
Gruz - Mljet Saplunara | 1700 KN |
Total Reviews | 12 ![]() ![]() ![]() ![]() ![]() |
Cap Camarat 6.5
-
Length 6.5m
-
Engine 200hp
-
Capacity 8
Gruz - Kolocep | 700 KN |
Gruz - Lopud | 850 KN |
Gruz - Sipan Suđurađ | 1000 KN |
Gruz - Sipan Luka | 1700 KN |
Gruz - Mljet Saplunara | 1900 KN |
Gruz - Mljet Sobra | 2250 KN |
Gruz - Mljet Pomena | 3900 KN |
Gruz - Korcula | 4300 KN |
Total Reviews | 32 ![]() ![]() ![]() ![]() ![]() |
Quicksilver 805
-
Length 8m
-
Engine 300hp
-
Capacity 10
Gruz - Kolocep | 900 KN |
Gruz - Lopud | 1100 KN |
Gruz - Sipan Suđurađ | 1400 KN |
Gruz - Sipan Luka | 2200 KN |
Gruz - Mljet Saplunara | 2500 KN |
Gruz - Mljet Sobra | 2800 KN |
Gruz - Mljet Pomena | 5200 KN |
Gruz - Korcula | 5900 KN |
Gruz - Hvar | 8000 KN |
Gruz - Split | 10000 KN |
Total Reviews | 7
![]() ![]() ![]() ![]() ![]() |